Weather
Regional observations
City | Weather | Temp. | Humidity | Feels like | Pressure | Winds |
---|---|---|---|---|---|---|
Blytheville | Fair | 39°F | 76% | 31°F | 30.12 in. | NE at 14 mph |
Jonesboro | Fair | 37°F | 76% | 28°F | 30.12 in. | NE at 14 mph |
Dyersburg | Fair | 38°F | 86% | 31°F | 30.13 in. | NE at 12 mph |
Memphis | Mostly Cloudy | 43°F | 71% | 37°F | 30.07 in. | NE at 12 mph |
National observations
City | Weather | Temp. | Humidity | Feels like |
---|---|---|---|---|
Albuquerque, New Mexico | A Few Clouds | 24°F | 68% | 16°F |
Atlanta, Georgia | Light Rain | 55°F | 80% | 55°F |
Bangor, Maine | Light Snow Fog/Mist | 28°F | 85% | 20°F |
Birmingham, Alabama | Rain | 55°F | 87% | 55°F |
Bismarck, North Dakota | Light Snow | 5°F | 76% | -11°F |
Boise, Idaho | Overcast and Breezy | 35°F | 46% | 23°F |
Boston, Massachusetts | Light Snow Fog/Mist | 29°F | 92% | 19°F |
Buffalo, New York | Overcast | 26°F | 81% | 15°F |
Burlington, Vermont | Light Snow | 27°F | 89% | 27°F |
Casper, Wyoming | Fair and Breezy | 17°F | 70% | 17°F |
Charlotte, North Carolina | Fog/Mist | 44°F | 96% | 44°F |
Chicago, Illinois | Overcast | 24°F | 68% | 14°F |
Cincinnati, Ohio | Overcast | 34°F | 82% | 28°F |
Dallas, Texas | Overcast | 44°F | 73% | 44°F |
Denver, Colorado | A Few Clouds | 11°F | 88% | 1°F |
Detroit, Michigan | Overcast | 25°F | 75% | 16°F |
Helena, Montana | Fair | 12°F | 77% | 12°F |
Houston, Texas | Mostly Cloudy | 61°F | 67% | 60°F |
Indianapolis, Indiana | Overcast | 31°F | 82% | 24°F |
Kansas City, Missouri | Overcast | 26°F | 78% | 18°F |
Las Vegas, Nevada | Overcast | 37°F | 76% | 37°F |
Little Rock, Arkansas | Mostly Cloudy | 40°F | 77% | 34°F |
Los Angeles, California | Mostly Cloudy | 48°F | 61% | 44°F |
Lubbock, Texas | Fair | 32°F | 69% | 23°F |
Miami, Florida | Fair | 66°F | 96% | 66°F |
Minneapolis, Minnesota | Overcast | 12°F | 53% | 1°F |
Nashville, Tennessee | Partly Cloudy | 41°F | 70% | 35°F |
New Orleans, Louisiana | Overcast | 73°F | 87% | 73°F |
New York City | Overcast | 34°F | 92% | 28°F |
Oklahoma City, Oklahoma | Overcast | 30°F | 82% | 19°F |
Omaha, Nebraska | Overcast | 11°F | 84% | -2°F |
Philadelphia, Pennsylvania | Fog/Mist | 35°F | 100% | 29°F |
Phoenix, Arizona | Fair | 42°F | 76% | 38°F |
Pittsburgh, Pennsylvania | Overcast | 31°F | 79% | 21°F |
Rapid City, South Dakota | Overcast | 16°F | 84% | 1°F |
Richmond, Virginia | Overcast | 42°F | 92% | 38°F |
Salt Lake City, Utah | Partly Cloudy | 29°F | 72% | 17°F |
San Francisco, California | Heavy Rain Fog/Mist | 47°F | 86% | 40°F |
Savannah, Georgia | Fog/Mist | 67°F | 93% | 67°F |
Seattle, Washington | Overcast | 43°F | 45% | 37°F |
Spokane, Washington | Overcast | 25°F | 81% | 16°F |
St. Louis, Missouri | Overcast | 30°F | 82% | 22°F |
Tampa, Florida | Fair | 68°F | 90% | 68°F |
Washington, D.C. | Overcast | 38°F | 93% | 34°F |
Daily Forecast